



  37

Tue Aug  5 14:59:24 CEST 2008                Hmn  Frdm         Attac/cm-1  St.Dev./cm-1
   1  2(0,0A1g a1) 000000A1g 000000A1g A1g a1 02     4  0.00000000000E+00 0.0000000E+00
   2  2(2,0E g a1) 000000A1g 000000A1g A1g a1 02     4  0.00000000000E+00 0.0000000E+00
   3  4(0,0A1g a1) 000000A1g 000000A1g A1g a1 04     4  0.00000000000E+00 0.0000000E+00
   4  4(2,0E g a1) 000000A1g 000000A1g A1g a1 04     4  0.00000000000E+00 0.0000000E+00
   5  4(4,0A1g a1) 000000A1g 000000A1g A1g a1 04     4  0.00000000000E+00 0.0000000E+00
   6  4(4,0E g a1) 000000A1g 000000A1g A1g a1 04     1  0.00000000000E+00 0.0000000E+00
   7  0(0,0A1g a1) 001000F1u 001000F1u E g a1 20     4  0.00000000000E+00 0.0000000E+00
   8  0(0,0A1g a1) 001000F1u 001000F1u A1g a1 20     4  0.00000000000E+00 0.0000000E+00
   9  1(1,0F1g a2) 001000F1u 001000F1u F1g a2 21     4  0.00000000000E+00 0.0000000E+00
  10  1(1,0F1g e ) 001000F1u 001000F1u F1g e  21     4  0.00000000000E+00 0.0000000E+00
  11  2(0,0A1g a1) 001000F1u 001000F1u A1g a1 22     4  0.00000000000E+00 0.0000000E+00
  12  2(0,0A1g a1) 001000F1u 001000F1u E g a1 22     4  0.00000000000E+00 0.0000000E+00
  13  2(2,0E g a1) 001000F1u 001000F1u A1g a1 22     4  0.00000000000E+00 0.0000000E+00
  14  2(2,0E g a1) 001000F1u 001000F1u E g a1 22     4  0.00000000000E+00 0.0000000E+00
  15  2(2,0E g b1) 001000F1u 001000F1u E g b1 22     4  0.00000000000E+00 0.0000000E+00
  16  2(2,0F2g b2) 001000F1u 001000F1u F2g b2 22     1  0.00000000000E+00 0.0000000E+00
  17  2(2,0F2g e ) 001000F1u 001000F1u F2g e  22     4  0.00000000000E+00 0.0000000E+00
  18  3(1,0F1g a2) 001000F1u 001000F1u F1g a2 23     4  0.00000000000E+00 0.0000000E+00
  19  3(1,0F1g e ) 001000F1u 001000F1u F1g e  23     1  0.00000000000E+00 0.0000000E+00
  20  3(3,0F1g a2) 001000F1u 001000F1u F1g a2 23     1  0.00000000000E+00 0.0000000E+00
  21  3(3,0F1g e ) 001000F1u 001000F1u F1g e  23     4  0.00000000000E+00 0.0000000E+00
  22  3(3,0F2g e ) 001000F1u 001000F1u F1g e  23     4  0.00000000000E+00 0.0000000E+00
  23  4(0,0A1g a1) 001000F1u 001000F1u A1g a1 24     4  0.00000000000E+00 0.0000000E+00
  24  4(0,0A1g a1) 001000F1u 001000F1u E g a1 24     4  0.00000000000E+00 0.0000000E+00
  25  4(2,0E g a1) 001000F1u 001000F1u A1g a1 24     4  0.00000000000E+00 0.0000000E+00
  26  4(2,0E g a1) 001000F1u 001000F1u E g a1 24     1  0.00000000000E+00 0.0000000E+00
  27  4(2,0E g b1) 001000F1u 001000F1u E g b1 24     1  0.00000000000E+00 0.0000000E+00
  28  4(2,0F2g b2) 001000F1u 001000F1u F2g b2 24     1  0.00000000000E+00 0.0000000E+00
  29  4(2,0F2g e ) 001000F1u 001000F1u F2g e  24     1  0.00000000000E+00 0.0000000E+00
  30  4(4,0A1g a1) 001000F1u 001000F1u A1g a1 24     4  0.00000000000E+00 0.0000000E+00
  31  4(4,0A1g a1) 001000F1u 001000F1u E g a1 24     1  0.00000000000E+00 0.0000000E+00
  32  4(4,0E g a1) 001000F1u 001000F1u A1g a1 24     4  0.00000000000E+00 0.0000000E+00
  33  4(4,0E g a1) 001000F1u 001000F1u E g a1 24     4  0.00000000000E+00 0.0000000E+00
  34  4(4,0E g b1) 001000F1u 001000F1u E g b1 24     1  0.00000000000E+00 0.0000000E+00
  35  4(4,0F1g e ) 001000F1u 001000F1u F2g e  24     1  0.00000000000E+00 0.0000000E+00
  36  4(4,0F2g b2) 001000F1u 001000F1u F2g b2 24     1  0.00000000000E+00 0.0000000E+00
  37  4(4,0F2g e ) 001000F1u 001000F1u F2g e  24     1  0.00000000000E+00 0.0000000E+00
